A prius would probably beat that number by a few miles per gallon but the difference probably wouldn t be much.
													
																	Tdi roof rack mpg. 
								
	
		
	
																	You only buy a prius for fuel economy but you can buy the tdi for fuel economy fun practicality and its high end interior. 
																	With bikes and at high speeds it s obviously even more i d say between 13 18. 
																	Up to 1100 lbs. 
																	Vw tdi s are the cars that put the diesel s smokey smelly sluggish reputation to rest. 
															
													
								
	
		
	
																	Depending on which setup you go for this baby can tow up to 12 750 pounds of fun. 
																	With the roxor s standard 12 gallon fuel tank test drivers have achieved over a 325 mile range in that testing. 
																	I actually remember calculating it a few first fill ups and it worked out around that. 
																	Up to 12 750 lbs. 
															
													
								
	
		
	
																	Over the nearly 7 000 miles that were on my test car it had averaged just over 46 miles per gallon. 
																	This editor many years ago in a move across the country to oregon from michigan found that the highway mileage of a four cylinder accord dropped from more than 40 mpg down to 32 mpg with a. 
																	While official fuel economy numbers aren t being published for this strictly off road vehicle the roxor has been thoroughly tested and achieved 25 mpg in mixed use conditions. 
																	Volkswagen runs a program called tdi tank wars in which tdi drivers compete for the best mileage figures. 
															
													
								
	
		
	
																	I drive a civic with two thule uprights on the roof rack and if i drive over 110km h i do notice a slight increase in fuel consumption maybe up to 10. 
																	For many tdi owners though this is only the average. 
																	17 mpg city 26 mpg highway.